(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 72.14 | 5.52 | 1206.88 | 72.14 | 5.52 | 1206.88 | 71.56 | 34.57 | 107.00 |
Other Income | 0.97 | 0.51 | 90.20 | 0.97 | 0.51 | 90.20 | 2.33 | 10.20 | -77.16 |
PBIDT | 0.56 | -9.82 | -105.70 | 0.56 | -9.82 | -105.70 | -23.25 | -13.03 | 78.43 |
Interest | 0.03 | 0.02 | 50.00 | 0.03 | 0.02 | 50.00 | 2.63 | 0.06 | 4283.33 |
PBDT | 0.53 | -9.84 | -105.39 | 0.53 | -9.84 | -105.39 | -25.88 | -38.87 | -33.42 |
Depreciation | 0.14 | 0.12 | 16.67 | 0.14 | 0.12 | 16.67 | 1.95 | 0.38 | 413.16 |
PBT | 0.39 | -9.96 | -103.92 | 0.39 | -9.96 | -103.92 | -27.83 | -39.25 | -29.10 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.16 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.39 | -9.96 | -103.92 | 0.39 | -9.96 | -103.92 | -27.67 | -39.25 | -29.50 |
Equity | 74.78 | 74.78 | 0.00 | 74.78 | 74.78 | 0.00 | 74.78 | 33.99 | 120.01 |
PBIDTM(%) | 0.78 | -177.90 | -100.44 | 0.78 | -177.90 | -100.44 | -32.49 | -37.69 | -13.80 |
Company Name | CMP |
---|---|
Tata Chemicals | 1049.00 |
SRF | 2265.70 |
Pidilite Inds. | 2919.05 |
Aarti Inds | 412.75 |
Atul | 7070.00 |
View more.. |