(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDT | -0.06 | -0.06 | 0.00 | -0.06 | -0.06 | 0.00 | -0.28 | -0.33 | -15.15 |
Interest | 3.83 | 3.83 | 0.00 | 3.83 | 3.83 | 0.00 | 15.30 | 15.30 | 0.00 |
PBDT | -3.89 | -3.89 | 0.00 | -3.89 | -3.89 | 0.00 | -15.58 | -15.63 | -0.32 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | -3.89 | -3.89 | 0.00 | -3.89 | -3.89 | 0.00 | -15.58 | -15.63 | -0.32 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -3.89 | -3.89 | 0.00 | -3.89 | -3.89 | 0.00 | -15.58 | -15.63 | -0.32 |
Equity | 149.00 | 149.00 | 0.00 | 149.00 | 149.00 | 0.00 | 149.00 | 149.00 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Grasim Industries | 2534.45 |
DCM Shriram | 1292.15 |
Birla Corporation | 1081.60 |
Surya Roshni | 568.55 |
3M India | 31270.75 |
View more.. |