(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 19001.40 | 15880.50 | 19.65 | 36661.50 | 31466.40 | 16.51 | 65796.30 | 51591.80 | 27.53 |
Other Income | 176.20 | 172.90 | 1.91 | 435.20 | 300.20 | 44.97 | 793.20 | 450.40 | 76.11 |
PBIDT | 3125.40 | 2595.90 | 20.40 | 5891.00 | 4481.70 | 31.45 | 10162.50 | 6421.30 | 58.26 |
Interest | 4.00 | 42.70 | -90.63 | 11.70 | 94.30 | -87.59 | 145.60 | 663.80 | -78.07 |
PBDT | 4546.30 | 2562.10 | 77.44 | 7304.20 | 4408.90 | 65.67 | 10577.60 | 8153.30 | 29.73 |
Depreciation | 189.90 | 186.80 | 1.66 | 391.60 | 373.80 | 4.76 | 746.90 | 737.20 | 1.32 |
PBT | 4356.40 | 2375.30 | 83.40 | 6912.60 | 4035.10 | 71.31 | 9830.70 | 7416.10 | 32.56 |
TAX | 804.00 | 595.40 | 35.04 | 1439.60 | 1011.30 | 42.35 | 1977.10 | 1145.50 | 72.60 |
Deferred Tax | 804.00 | 580.70 | 38.45 | 1439.60 | 987.80 | 45.74 | 1899.00 | 1113.80 | 70.50 |
PAT | 3552.40 | 1779.90 | 99.58 | 5473.00 | 3023.80 | 81.00 | 7853.60 | 6270.60 | 25.24 |
Equity | 3054.50 | 3054.20 | 0.01 | 3054.50 | 3054.20 | 0.01 | 3054.30 | 2883.70 | 5.92 |
PBIDTM(%) | 16.45 | 16.35 | 0.62 | 16.07 | 14.24 | 12.82 | 15.45 | 12.45 | 24.10 |
Company Name | CMP |
---|---|
Havells India | 1667.50 |
Siemens | 6840.00 |
Apar Inds | 9989.95 |
Waaree Energies | 2926.00 |
ABB India | 6960.50 |
View more.. |