(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 1475.00 | 1179.43 | 25.06 | 2745.09 | 2101.39 | 30.63 | 3417.33 | 1535.62 | 122.54 |
Other Income | 19.97 | 13.52 | 47.71 | 37.86 | 27.61 | 37.12 | 51.83 | 143.51 | -63.88 |
PBIDT | 276.43 | 114.90 | 140.58 | 438.05 | 232.47 | 88.43 | 811.67 | 275.81 | 194.29 |
Interest | 16.55 | 1.55 | 967.74 | 17.36 | 1.96 | 785.71 | 11.80 | 14.73 | -19.89 |
PBDT | 259.88 | 113.35 | 129.27 | 420.69 | 230.51 | 82.50 | 799.87 | 261.08 | 206.37 |
Depreciation | 7.05 | 0.44 | 1502.27 | 8.30 | 0.87 | 854.02 | 1.78 | 1.55 | 14.84 |
PBT | 252.83 | 112.91 | 123.92 | 412.39 | 229.64 | 79.58 | 798.09 | 259.53 | 207.51 |
TAX | 67.03 | 28.58 | 134.53 | 107.01 | 58.03 | 84.40 | 204.03 | 55.51 | 267.56 |
Deferred Tax | 8.86 | -0.16 | -5637.50 | 17.63 | -0.23 | -7765.22 | -0.44 | 4.04 | -110.89 |
PAT | 185.80 | 84.33 | 120.32 | 305.38 | 171.61 | 77.95 | 594.06 | 204.02 | 191.18 |
Equity | 208.25 | 208.15 | 0.05 | 208.25 | 208.15 | 0.05 | 208.15 | 208.15 | 0.00 |
PBIDTM(%) | 18.74 | 9.74 | 92.37 | 15.96 | 11.06 | 44.25 | 23.75 | 17.96 | 32.24 |
Company Name | CMP |
---|---|
NTPC | 356.10 |
Tata Power | 408.45 |
Power Grid Corp | 325.80 |
Adani Power | 476.15 |
Torrent Power | 1583.00 |
View more.. |