(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 103.65 | 93.06 | 11.38 | 200.02 | 195.32 | 2.41 | 391.83 | 623.88 | -37.19 |
Other Income | 3.47 | 3.39 | 2.36 | 6.93 | 6.73 | 2.97 | 12.02 | 13.73 | -12.45 |
PBIDT | 8.25 | 10.23 | -19.35 | 14.41 | 12.85 | 12.14 | 18.93 | 9.62 | 96.78 |
Interest | 0.00 | 0.33 | 0.00 | 0.00 | 0.82 | 0.00 | 0.82 | 0.60 | 36.67 |
PBDT | 8.25 | 9.90 | -16.67 | 14.41 | 12.03 | 19.78 | 18.11 | 9.02 | 100.78 |
Depreciation | 0.09 | 0.05 | 80.00 | 0.16 | 0.10 | 60.00 | 0.21 | 0.18 | 16.67 |
PBT | 8.16 | 9.85 | -17.16 | 14.25 | 11.93 | 19.45 | 17.90 | 8.84 | 102.49 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 2.22 | 102.70 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 |
PAT | 8.16 | 9.85 | -17.16 | 14.25 | 11.93 | 19.45 | 13.40 | 6.62 | 102.42 |
Equity | 533.90 | 533.90 | 0.00 | 533.90 | 533.90 | 0.00 | 533.90 | 557.21 | -4.18 |
PBIDTM(%) | 7.96 | 10.99 | -27.59 | 7.20 | 6.58 | 9.51 | 4.83 | 1.54 | 213.31 |
Company Name | CMP |
---|---|
NTPC | 335.00 |
Tata Power | 399.10 |
Power Grid Corp | 309.55 |
Adani Power | 506.95 |
Torrent Power | 1451.65 |
View more.. |