(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 414.40 | 401.00 | 3.34 | 845.70 | 644.40 | 31.24 | 1458.50 | 1207.40 | 20.80 |
Other Income | 0.50 | 9.90 | -94.95 | 7.70 | 21.30 | -63.85 | 17.20 | 49.10 | -64.97 |
PBIDT | 128.60 | 61.50 | 109.11 | 225.90 | 93.10 | 142.64 | 244.10 | 187.50 | 30.19 |
Interest | 44.80 | 22.90 | 95.63 | 88.00 | 35.50 | 147.89 | 97.40 | 45.50 | 114.07 |
PBDT | 83.80 | 38.60 | 117.10 | 137.90 | 57.60 | 139.41 | 146.70 | 142.00 | 3.31 |
Depreciation | 38.20 | 16.00 | 138.75 | 76.10 | 31.00 | 145.48 | 76.10 | 57.40 | 32.58 |
PBT | 45.60 | 22.60 | 101.77 | 61.80 | 26.60 | 132.33 | 70.60 | 84.60 | -16.55 |
TAX | 16.50 | 9.90 | 66.67 | 20.50 | 9.60 | 113.54 | 24.70 | 26.70 | -7.49 |
Deferred Tax | -2.80 | 2.30 | -221.74 | -0.70 | -0.20 | 250.00 | 15.80 | 7.50 | 110.67 |
PAT | 29.10 | 12.70 | 129.13 | 41.30 | 17.00 | 142.94 | 45.90 | 57.90 | -20.73 |
Equity | 247.10 | 247.10 | 0.00 | 247.10 | 247.10 | 0.00 | 202.10 | 195.60 | 3.32 |
PBIDTM(%) | 31.03 | 15.34 | 102.34 | 26.71 | 14.45 | 84.89 | 16.74 | 15.53 | 7.77 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |