(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 13244.80 | 13252.80 | -0.06 | 25620.30 | 26185.90 | -2.16 | 51722.20 | 44090.20 | 17.31 |
Other Income | 151.00 | 121.10 | 24.69 | 308.40 | 223.40 | 38.05 | 505.40 | 284.70 | 77.52 |
PBIDT | 1455.80 | 1748.50 | -16.74 | 2746.40 | 3758.40 | -26.93 | 6828.00 | 7322.40 | -6.75 |
Interest | 47.50 | 41.60 | 14.18 | 92.80 | 88.50 | 4.86 | 174.20 | 241.00 | -27.72 |
PBDT | 1408.30 | 1706.90 | -17.49 | 2653.60 | 3669.90 | -27.69 | 6653.80 | 6721.90 | -1.01 |
Depreciation | 455.80 | 419.30 | 8.70 | 899.90 | 816.50 | 10.21 | 1666.40 | 1686.60 | -1.20 |
PBT | 952.50 | 1287.60 | -26.03 | 1753.70 | 2853.40 | -38.54 | 4987.40 | 5035.30 | -0.95 |
TAX | 239.60 | 367.50 | -34.80 | 443.40 | 761.60 | -41.78 | 1323.00 | 1270.90 | 4.10 |
Deferred Tax | -7.60 | -33.80 | -77.51 | -8.90 | -79.60 | -88.82 | -9.00 | -6.00 | 50.00 |
PAT | 712.90 | 920.10 | -22.52 | 1310.30 | 2091.80 | -37.36 | 3664.40 | 3764.40 | -2.66 |
Equity | 237.30 | 237.30 | 0.00 | 237.30 | 237.30 | 0.00 | 237.30 | 237.30 | 0.00 |
PBIDTM(%) | 10.99 | 13.19 | -16.69 | 10.72 | 14.35 | -25.31 | 13.20 | 16.61 | -20.51 |
Company Name | CMP |
---|---|
Delhivery | 349.40 |
Blue Dart Express | 7168.15 |
VL E-Governance & IT | 155.05 |
Corporate Courier | 2.98 |
Skypak Service Spec. | |
View more.. |