(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 144.70 | 136.30 | 6.16 | 219.60 | 237.00 | -7.34 | 287.80 | 418.90 | -31.30 |
Other Income | 334.00 | 298.70 | 11.82 | 632.90 | 602.80 | 4.99 | 1213.90 | 1421.70 | -14.62 |
PBIDT | 411.50 | 365.60 | 12.55 | 720.70 | 703.60 | 2.43 | -1774.10 | 1513.90 | -217.19 |
Interest | 310.20 | 1032.20 | -69.95 | 750.90 | 2022.30 | -62.87 | 1886.70 | 4059.30 | -53.52 |
PBDT | 101.30 | -666.60 | -115.20 | -30.20 | -1318.70 | -97.71 | 6707.80 | -2545.40 | -363.53 |
Depreciation | 40.40 | 40.20 | 0.50 | 80.30 | 79.90 | 0.50 | 160.70 | 158.60 | 1.32 |
PBT | 60.90 | -706.80 | -108.62 | -110.50 | -1398.60 | -92.10 | 6547.10 | -2704.00 | -342.13 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.20 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 60.90 | -706.80 | -108.62 | -110.50 | -1398.60 | -92.10 | 6547.10 | -2773.20 | -336.08 |
Equity | 38111.80 | 34001.30 | 12.09 | 38111.80 | 34001.30 | 12.09 | 37352.10 | 34001.30 | 9.85 |
PBIDTM(%) | 284.38 | 268.23 | 6.02 | 328.19 | 296.88 | 10.55 | -616.44 | 361.40 | -270.57 |
Company Name | CMP |
---|---|
NTPC | 365.70 |
Tata Power | 413.55 |
Power Grid Corp | 337.00 |
Adani Power | 460.75 |
Torrent Power | 1517.70 |
View more.. |