(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 3202.80 | 3435.00 | -6.76 | 6424.60 | 7048.10 | -8.85 | 14352.50 | 11567.60 | 24.08 |
Other Income | 25.70 | 1.80 | 1327.78 | 46.70 | 3.50 | 1234.29 | 17.20 | 16.40 | 4.88 |
PBIDT | 324.60 | 376.80 | -13.85 | 634.00 | 764.10 | -17.03 | 1447.00 | 1530.30 | -5.44 |
Interest | 79.00 | 69.10 | 14.33 | 152.00 | 122.40 | 24.18 | 253.30 | 208.80 | 21.31 |
PBDT | 245.60 | 307.70 | -20.18 | 482.00 | 641.70 | -24.89 | 1193.70 | 1321.50 | -9.67 |
Depreciation | 65.00 | 62.50 | 4.00 | 130.00 | 125.00 | 4.00 | 266.30 | 247.40 | 7.64 |
PBT | 180.60 | 245.20 | -26.35 | 352.00 | 516.70 | -31.88 | 927.40 | 1074.10 | -13.66 |
TAX | 44.00 | 60.00 | -26.67 | 85.00 | 128.00 | -33.59 | 226.00 | 301.20 | -24.97 |
Deferred Tax | 10.00 | 6.00 | 66.67 | 20.00 | 12.00 | 66.67 | 43.00 | 26.00 | 65.38 |
PAT | 136.60 | 185.20 | -26.24 | 267.00 | 388.70 | -31.31 | 701.40 | 772.90 | -9.25 |
Equity | 156.20 | 156.20 | 0.00 | 156.20 | 156.20 | 0.00 | 156.20 | 156.20 | 0.00 |
PBIDTM(%) | 10.13 | 10.97 | -7.61 | 9.87 | 10.84 | -8.97 | 10.08 | 13.23 | -23.79 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |