(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.52 | -96.15 |
PBIDT | -0.33 | -0.33 | 0.00 | -1.23 | -1.17 | 5.13 | -1.82 | -1.24 | 46.77 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | -0.33 | -0.33 | 0.00 | -1.23 | -1.17 | 5.13 | -1.82 | -11.83 | -84.62 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | -0.33 | -0.33 | 0.00 | -1.23 | -1.17 | 5.13 | -1.82 | -11.83 | -84.62 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -0.33 | -0.33 | 0.00 | -1.23 | -1.17 | 5.13 | -1.82 | -11.83 | -84.62 |
Equity | 200.02 | 200.02 | 0.00 | 200.02 | 200.02 | 0.00 | 200.02 | 200.02 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
TCS | 4077.25 |
Infosys | 1834.20 |
HCL Tech. | 1836.10 |
Wipro | 557.20 |
Tech Mahindra | 1701.30 |
View more.. |