(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 39911.50 | 41078.30 | -2.84 | 79148.50 | 94110.60 | -15.90 | 173061.60 | 167873.50 | 3.09 |
Other Income | 298.00 | 185.20 | 60.91 | 536.50 | 374.90 | 43.10 | 1012.70 | 907.40 | 11.60 |
PBIDT | 5264.20 | 6612.60 | -20.39 | 9382.70 | 12868.40 | -27.09 | 24932.60 | 21670.40 | 15.05 |
Interest | 77.90 | 130.90 | -40.49 | 151.70 | 266.60 | -43.10 | 403.50 | 568.20 | -28.99 |
PBDT | 5186.30 | 6481.70 | -19.99 | 9231.00 | 12601.80 | -26.75 | 24529.10 | 20983.20 | 16.90 |
Depreciation | 1179.20 | 1064.10 | 10.82 | 2330.30 | 2095.70 | 11.19 | 4282.60 | 3849.10 | 11.26 |
PBT | 4007.10 | 5417.60 | -26.04 | 6900.70 | 10506.10 | -34.32 | 20246.50 | 17134.10 | 18.16 |
TAX | 1029.10 | 1378.70 | -25.36 | 1771.80 | 2656.20 | -33.30 | 4991.80 | 4277.70 | 16.69 |
Deferred Tax | 104.10 | 71.60 | 45.39 | 200.30 | 128.10 | 56.36 | 358.00 | 117.40 | 204.94 |
PAT | 2978.00 | 4038.90 | -26.27 | 5128.90 | 7849.90 | -34.66 | 15254.70 | 12856.40 | 18.65 |
Equity | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 |
PBIDTM(%) | 13.19 | 16.10 | -18.06 | 11.85 | 13.67 | -13.30 | 14.41 | 12.91 | 11.60 |
Company Name | CMP |
---|---|
Gujarat Gas | 500.50 |
Indraprastha Gas | 407.65 |
Mahanagar Gas | 1251.50 |
Adani Total Gas | 704.20 |
Guj. State Petronet | 351.30 |
View more.. |