(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.32 | 0.56 | -42.86 | 0.64 | 0.90 | -28.89 | 1.31 | 1.02 | 28.43 |
PBIDT | -0.13 | 0.25 | -152.00 | -0.17 | 0.28 | -160.71 | -0.04 | -0.47 | -91.49 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | -0.13 | 0.25 | -152.00 | -0.17 | 0.28 | -160.71 | -0.04 | -0.47 | -91.49 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | -83.33 |
PBT | -0.13 | 0.25 | -152.00 | -0.17 | 0.28 | -160.71 | -0.05 | -0.53 | -90.57 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
PAT | -0.13 | 0.25 | -152.00 | -0.17 | 0.28 | -160.71 | -0.05 | -0.52 | -90.38 |
Equity | 44.00 | 24.00 | 83.33 | 44.00 | 24.00 | 83.33 | 24.00 | 24.00 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Guj. Ambuja Exports | 124.10 |
Shri Venkatesh Refin | 172.00 |
Manorama Industries | 1155.10 |
Mayank Cattle Food | 200.00 |
Unique Organics | 172.35 |
View more.. |