(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 5017.50 | 5691.16 | -11.84 | 10570.36 | 12290.45 | -14.00 | 23523.34 | 18827.65 | 24.94 |
Other Income | 73.27 | 56.61 | 29.43 | 146.96 | 101.07 | 45.40 | 222.23 | 91.42 | 143.09 |
PBIDT | 332.61 | 910.69 | -63.48 | 998.24 | 2152.97 | -53.63 | 3399.46 | 4157.45 | -18.23 |
Interest | 66.18 | 46.66 | 41.83 | 127.40 | 82.97 | 53.55 | 239.14 | 128.81 | 85.65 |
PBDT | 266.43 | 864.03 | -69.16 | 870.84 | 2070.00 | -57.93 | 3160.32 | 4028.64 | -21.55 |
Depreciation | 126.79 | 116.02 | 9.28 | 249.23 | 235.09 | 6.01 | 474.12 | 443.49 | 6.91 |
PBT | 139.64 | 748.01 | -81.33 | 621.61 | 1834.91 | -66.12 | 2686.20 | 3585.15 | -25.07 |
TAX | 38.79 | 194.23 | -80.03 | 164.12 | 468.04 | -64.93 | 682.93 | 917.97 | -25.60 |
Deferred Tax | 13.42 | 18.62 | -27.93 | 26.50 | 34.06 | -22.20 | 74.93 | 81.99 | -8.61 |
PAT | 100.85 | 553.78 | -81.79 | 457.49 | 1366.87 | -66.53 | 2003.27 | 2667.18 | -24.89 |
Equity | 307.98 | 307.98 | 0.00 | 307.98 | 307.98 | 0.00 | 307.98 | 307.98 | 0.00 |
PBIDTM(%) | 6.63 | 16.00 | -58.57 | 9.44 | 17.52 | -46.09 | 14.45 | 22.08 | -34.55 |
Company Name | CMP |
---|---|
Tata Chemicals | 1050.75 |
SRF | 2253.50 |
Pidilite Inds. | 2955.10 |
Aarti Inds | 409.00 |
Atul | 7030.00 |
View more.. |