(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 4805.86 | 5367.94 | -10.47 | 10514.02 | 11166.91 | -5.85 | 23936.26 | 18438.40 | 29.82 |
Other Income | 12.34 | 11.84 | 4.22 | 23.78 | 36.50 | -34.85 | 55.59 | 83.76 | -33.63 |
PBIDT | 308.95 | 239.29 | 29.11 | 642.63 | 450.66 | 42.60 | 1205.25 | 807.30 | 49.29 |
Interest | 125.30 | 101.06 | 23.99 | 244.46 | 217.17 | 12.57 | 447.83 | 355.99 | 25.80 |
PBDT | 183.65 | 138.23 | 32.86 | 398.17 | 233.49 | 70.53 | 757.42 | 451.31 | 67.83 |
Depreciation | 60.93 | 61.79 | -1.39 | 123.57 | 117.65 | 5.03 | 242.17 | 222.55 | 8.82 |
PBT | 122.72 | 76.44 | 60.54 | 274.60 | 115.84 | 137.05 | 515.25 | 228.76 | 125.24 |
TAX | 31.17 | 20.47 | 52.27 | 69.04 | 30.92 | 123.29 | 118.52 | 57.65 | 105.59 |
Deferred Tax | -1.85 | -2.63 | -29.66 | -4.80 | -4.98 | -3.61 | -11.88 | 5.95 | -299.66 |
PAT | 91.55 | 55.97 | 63.57 | 205.56 | 84.92 | 142.06 | 396.73 | 171.11 | 131.86 |
Equity | 667.31 | 667.31 | 0.00 | 667.31 | 667.31 | 0.00 | 667.31 | 667.31 | 0.00 |
PBIDTM(%) | 6.43 | 4.46 | 44.21 | 6.11 | 4.04 | 51.45 | 5.04 | 4.38 | 15.00 |
Company Name | CMP |
---|---|
Titan Co | 3309.10 |
Kalyan Jewell.India | 707.00 |
Rajesh Exports | 234.40 |
Senco Gold | 1116.50 |
Thangamayil Jeweller | 1990.75 |
View more.. |