(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 7012.00 | 6851.10 | 2.35 | 13990.80 | 13733.30 | 1.88 | 29068.30 | 28668.70 | 1.39 |
Other Income | 99.30 | 74.80 | 32.75 | 177.40 | 509.60 | -65.19 | 480.00 | 1229.40 | -60.96 |
PBIDT | 2173.40 | 1907.20 | 13.96 | 3986.40 | 3875.60 | 2.86 | 8254.40 | 10201.20 | -19.08 |
Interest | 4.00 | 9.40 | -57.45 | 8.50 | 28.00 | -69.64 | 37.30 | 34.50 | 8.12 |
PBDT | 2169.40 | 1897.80 | 14.31 | 3977.90 | 3847.60 | 3.39 | 8217.10 | 10166.70 | -19.18 |
Depreciation | 414.00 | 431.60 | -4.08 | 828.20 | 1292.90 | -35.94 | 2153.80 | 3276.10 | -34.26 |
PBT | 1755.40 | 1466.20 | 19.72 | 3149.70 | 2554.70 | 23.29 | 6063.30 | 6890.60 | -12.01 |
TAX | 119.60 | 29.00 | 312.41 | 223.70 | 152.30 | 46.88 | 328.30 | -1616.20 | -120.31 |
Deferred Tax | 10.40 | -14.70 | -170.75 | -13.50 | 70.90 | -119.04 | 76.00 | 43.80 | 73.52 |
PAT | 1635.80 | 1437.20 | 13.82 | 2926.00 | 2402.40 | 21.79 | 5735.00 | 8506.80 | -32.58 |
Equity | 436.50 | 441.20 | -1.07 | 439.10 | 441.20 | -0.48 | 441.20 | 441.20 | 0.00 |
PBIDTM(%) | 31.00 | 27.84 | 11.34 | 28.49 | 28.22 | 0.97 | 28.40 | 35.58 | -20.20 |
Company Name | CMP |
---|---|
Hindustan Unilever | 2317.65 |
Godrej Consumer Prod | 1067.20 |
Dabur India | 504.95 |
Colgate Palmol. (I) | 2712.35 |
P&G Hygiene | 15104.75 |
View more.. |