(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 9597.00 | 8170.00 | 17.47 | 14947.00 | 17658.00 | -15.35 | 43297.00 | 45592.00 | -5.03 |
Other Income | 980.00 | 259.00 | 278.38 | 1338.00 | 597.00 | 124.12 | 1070.00 | 3116.00 | -65.66 |
PBIDT | 3400.00 | 2211.00 | 53.78 | 5621.00 | 4786.00 | 17.45 | 10576.00 | 11397.00 | -7.20 |
Interest | 1024.00 | 795.00 | 28.81 | 1939.00 | 1537.00 | 26.15 | 3313.00 | 2952.00 | 12.23 |
PBDT | 2376.00 | 1416.00 | 67.80 | 3682.00 | 3453.00 | 6.63 | 7467.00 | 13844.00 | -46.06 |
Depreciation | 986.00 | 821.00 | 20.10 | 1884.00 | 1547.00 | 21.78 | 3317.00 | 2846.00 | 16.55 |
PBT | 1390.00 | 595.00 | 133.61 | 1798.00 | 1906.00 | -5.67 | 4150.00 | 10998.00 | -62.27 |
TAX | 100.00 | 142.00 | -29.58 | 118.00 | 331.00 | -64.35 | 741.00 | 1525.00 | -51.41 |
Deferred Tax | 158.00 | -38.00 | -515.79 | 118.00 | 12.00 | 883.33 | 391.00 | 594.00 | -34.18 |
PAT | 1290.00 | 453.00 | 184.77 | 1680.00 | 1575.00 | 6.67 | 3409.00 | 9473.00 | -64.01 |
Equity | 4009.00 | 4009.00 | 0.00 | 4009.00 | 4009.00 | 0.00 | 4009.00 | 4009.00 | 0.00 |
PBIDTM(%) | 35.43 | 27.06 | 30.91 | 37.61 | 27.10 | 38.75 | 24.43 | 25.00 | -2.29 |
Company Name | CMP |
---|---|
Dilip Buildcon | 469.30 |
Macrotech Developers | 1400.75 |
NBCC (India) | 94.44 |
Phoenix Mills | 1591.75 |
Ahluwalia Contract(I | 1042.70 |
View more.. |