(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 1449.85 | 1419.76 | 2.12 | 2987.27 | 2605.63 | 14.65 | 4756.63 | 3720.91 | 27.84 |
Other Income | 48.25 | 21.15 | 128.13 | 98.39 | 70.88 | 38.81 | 137.66 | 134.69 | 2.21 |
PBIDT | 246.97 | 221.59 | 11.45 | 627.32 | 413.05 | 51.88 | 777.33 | 470.46 | 65.23 |
Interest | 21.72 | 23.35 | -6.98 | 40.80 | 44.74 | -8.81 | 94.84 | 82.85 | 14.47 |
PBDT | 225.25 | 198.24 | 13.62 | 586.52 | 368.31 | 59.25 | 682.49 | 387.61 | 76.08 |
Depreciation | 73.27 | 70.72 | 3.61 | 148.21 | 136.26 | 8.77 | 274.82 | 242.85 | 13.16 |
PBT | 151.98 | 127.52 | 19.18 | 438.31 | 232.05 | 88.89 | 407.67 | 144.76 | 181.62 |
TAX | 38.38 | 32.38 | 18.53 | 111.06 | 58.90 | 88.56 | 105.57 | 41.48 | 154.51 |
Deferred Tax | 1.84 | 1.68 | 9.52 | -1.67 | 2.93 | -157.00 | -3.20 | -19.05 | -83.20 |
PAT | 113.60 | 95.14 | 19.40 | 327.25 | 173.15 | 89.00 | 302.10 | 103.28 | 192.51 |
Equity | 25.66 | 25.66 | 0.00 | 25.66 | 25.66 | 0.00 | 25.66 | 25.66 | 0.00 |
PBIDTM(%) | 17.03 | 15.61 | 9.14 | 21.00 | 15.85 | 32.47 | 16.34 | 12.64 | 29.25 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |