(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 3814.00 | 2121.40 | 79.79 | 7523.40 | 5605.30 | 34.22 | 16773.30 | 18219.30 | -7.94 |
Other Income | 112.50 | 218.60 | -48.54 | 250.40 | 326.00 | -23.19 | 958.70 | 502.50 | 90.79 |
PBIDT | 1324.20 | 859.00 | 54.16 | 2393.30 | 2232.90 | 7.18 | 5865.10 | 5608.80 | 4.57 |
Interest | 40.80 | 35.60 | 14.61 | 80.50 | 76.00 | 5.92 | 159.30 | 289.40 | -44.96 |
PBDT | 1283.40 | 823.40 | 55.87 | 2312.80 | 2156.90 | 7.23 | 5705.80 | 5319.40 | 7.26 |
Depreciation | 455.90 | 503.00 | -9.36 | 863.20 | 1052.70 | -18.00 | 1749.20 | 1498.70 | 16.71 |
PBT | 827.50 | 320.40 | 158.27 | 1449.60 | 1104.20 | 31.28 | 3956.60 | 3820.70 | 3.56 |
TAX | 219.40 | 61.60 | 256.17 | 368.60 | 274.50 | 34.28 | 1003.50 | 80.30 | 1149.69 |
Deferred Tax | 3.40 | 16.50 | -79.39 | 2.40 | 42.00 | -94.29 | 142.00 | -136.40 | -204.11 |
PAT | 608.10 | 258.80 | 134.97 | 1081.00 | 829.70 | 30.29 | 2953.10 | 3740.40 | -21.05 |
Equity | 4835.10 | 4835.10 | 0.00 | 4835.10 | 4835.10 | 0.00 | 4835.10 | 4835.10 | 0.00 |
PBIDTM(%) | 34.72 | 40.49 | -14.26 | 31.81 | 39.84 | -20.14 | 34.97 | 30.78 | 13.58 |
Company Name | CMP |
---|---|
Hindalco | 652.00 |
Vedanta | 445.05 |
Hindustan Zinc | 491.70 |
Gravita India | 2090.50 |
Ram Ratna Wires | 594.05 |
View more.. |