(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 10660.00 | 11850.00 | -10.04 | 22010.00 | 24100.00 | -8.67 | 49300.00 | 37210.00 | 32.49 |
Other Income | 690.00 | 510.00 | 35.29 | 2630.00 | 2120.00 | 24.06 | 3010.00 | 2780.00 | 8.27 |
PBIDT | 2570.00 | 3450.00 | -25.51 | 7400.00 | 9040.00 | -18.14 | 15360.00 | 12290.00 | 24.98 |
Interest | 150.00 | 80.00 | 87.50 | 260.00 | 120.00 | 116.67 | 260.00 | 190.00 | 36.84 |
PBDT | 3440.00 | 3370.00 | 2.08 | 8160.00 | 8920.00 | -8.52 | 15100.00 | 12100.00 | 24.79 |
Depreciation | 710.00 | 600.00 | 18.33 | 1370.00 | 1200.00 | 14.17 | 2450.00 | 2220.00 | 10.36 |
PBT | 2730.00 | 2770.00 | -1.44 | 6790.00 | 7720.00 | -12.05 | 12650.00 | 9880.00 | 28.04 |
TAX | 370.00 | 340.00 | 8.82 | 1150.00 | 1480.00 | -22.30 | 2380.00 | 2010.00 | 18.41 |
Deferred Tax | 300.00 | -110.00 | -372.73 | 400.00 | 0.00 | 0.00 | -10.00 | -30.00 | -66.67 |
PAT | 2360.00 | 2430.00 | -2.88 | 5640.00 | 6240.00 | -9.62 | 10270.00 | 7870.00 | 30.50 |
Equity | 2550.00 | 2550.00 | 0.00 | 2550.00 | 2550.00 | 0.00 | 2550.00 | 2550.00 | 0.00 |
PBIDTM(%) | 24.11 | 29.11 | -17.19 | 33.62 | 37.51 | -10.37 | 31.16 | 33.03 | -5.67 |
Company Name | CMP |
---|---|
Tata Chemicals | 1003.75 |
SRF | 2350.90 |
Pidilite Inds. | 2908.65 |
Aarti Inds | 398.10 |
Atul | 6863.65 |
View more.. |