(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202203 | 202103 | % Var | |
Sales | 53.06 | 82.00 | -35.29 | 182.46 | 219.40 | -16.84 | 129.39 | 113.71 | 13.79 |
Other Income | 0.49 | 1.90 | -74.21 | 7.17 | 42.79 | -83.24 | 38.84 | 36.30 | 7.00 |
PBIDT | 30.37 | 65.50 | -53.63 | 96.75 | 141.53 | -31.64 | 82.05 | 46.39 | 76.87 |
Interest | 4.50 | 6.36 | -29.25 | 27.92 | 38.84 | -28.12 | 26.19 | 23.99 | 9.17 |
PBDT | 25.87 | 59.14 | -56.26 | 68.83 | 102.69 | -32.97 | 55.86 | 22.40 | 149.38 |
Depreciation | 6.60 | 6.65 | -0.75 | 33.00 | 39.63 | -16.73 | 26.38 | 26.80 | -1.57 |
PBT | 19.27 | 52.49 | -63.29 | 35.83 | 63.06 | -43.18 | 29.48 | -4.40 | -770.00 |
TAX | -0.39 | -0.40 | -2.50 | -2.00 | -1.32 | 51.52 | -0.46 | 0.55 | -183.64 |
Deferred Tax | -0.39 | -0.40 | -2.50 | -2.00 | -1.32 | 51.52 | -0.46 | 0.55 | -183.64 |
PAT | 19.66 | 52.89 | -62.83 | 37.83 | 64.38 | -41.24 | 29.94 | -4.95 | -704.85 |
Equity | 475.00 | 475.00 | 0.00 | 475.00 | 475.00 | 0.00 | 475.00 | 475.00 | 0.00 |
PBIDTM(%) | 57.24 | 79.88 | -28.34 | 53.03 | 64.51 | -17.80 | 63.41 | 40.80 | 55.44 |
Company Name | CMP |
---|---|
NTPC | 333.30 |
Tata Power | 401.25 |
Power Grid Corp | 315.75 |
Adani Power | 498.45 |
Torrent Power | 1476.80 |
View more.. |