(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 163.32 | 99.56 | 64.04 | 422.95 | 237.37 | 78.18 | 353.30 | 187.25 | 88.68 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 0.00 | 19.13 | 6.41 | 198.44 |
PBIDT | 109.17 | 57.11 | 91.16 | 274.82 | 133.14 | 106.41 | 196.61 | 77.61 | 153.33 |
Interest | 76.67 | 28.41 | 169.87 | 196.51 | 69.06 | 184.55 | 112.88 | 61.70 | 82.95 |
PBDT | 32.50 | 28.70 | 13.24 | 78.31 | 64.08 | 22.21 | 83.73 | 15.91 | 426.27 |
Depreciation | 1.81 | 1.05 | 72.38 | 4.77 | 2.52 | 89.29 | 3.55 | 2.72 | 30.51 |
PBT | 30.69 | 27.65 | 10.99 | 73.54 | 61.56 | 19.46 | 80.18 | 13.19 | 507.88 |
TAX | 5.48 | 8.20 | -33.17 | 12.09 | 17.98 | -32.76 | 10.36 | 6.97 | 48.64 |
Deferred Tax | 0.15 | 2.21 | -93.21 | -1.53 | 1.20 | -227.50 | -2.63 | 2.38 | -210.50 |
PAT | 25.21 | 19.45 | 29.61 | 61.45 | 43.58 | 41.01 | 69.82 | 6.22 | 1022.51 |
Equity | 393.60 | 378.25 | 4.06 | 393.60 | 378.25 | 4.06 | 385.79 | 165.82 | 132.66 |
PBIDTM(%) | 66.84 | 57.36 | 16.53 | 64.98 | 56.09 | 15.84 | 55.65 | 41.45 | 34.27 |
Company Name | CMP |
---|---|
LIC Housing Finance | 638.90 |
Housing & Urban Dev. | 238.40 |
Bajaj Housing Financ | 135.90 |
Sammaan Capital | 167.75 |
PNB Housing Finance | 892.05 |
View more.. |