(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 2230123.70 | 2281683.40 | -2.26 | 6464698.30 | 7084606.10 | -8.75 | 9349526.60 | 7284454.00 | 28.35 |
Other Income | 14529.10 | 17150.60 | -15.29 | 31238.40 | 45971.10 | -32.05 | 62352.20 | 43388.00 | 43.71 |
PBIDT | 169415.90 | 53084.40 | 219.14 | 620894.60 | 115094.70 | 439.46 | 284878.50 | 475680.80 | -40.11 |
Interest | 18320.90 | 19527.60 | -6.18 | 53043.90 | 51185.00 | 3.63 | 69302.70 | 48291.00 | 43.51 |
PBDT | 151095.00 | 33556.80 | 350.27 | 567850.70 | 63909.70 | 788.52 | 215575.80 | 427389.80 | -49.56 |
Depreciation | 43413.00 | 30990.30 | 40.09 | 107731.60 | 89077.90 | 20.94 | 118594.40 | 110059.10 | 7.76 |
PBT | 107682.00 | 2566.50 | 4095.68 | 460119.10 | -25168.20 | -1928.18 | 96981.40 | 317330.70 | -69.44 |
TAX | 27048.10 | -1913.60 | -1513.47 | 112307.60 | -6999.50 | -1704.51 | 14563.20 | 75489.70 | -80.71 |
Deferred Tax | 2016.30 | -1913.60 | -205.37 | 10478.40 | -6999.50 | -249.70 | 10135.10 | 6359.70 | 59.36 |
PAT | 80633.90 | 4480.10 | 1699.82 | 347811.50 | -18168.70 | -2014.34 | 82418.20 | 241841.00 | -65.92 |
Equity | 141212.40 | 141212.40 | 0.00 | 141212.40 | 141212.40 | 0.00 | 141212.40 | 94141.60 | 50.00 |
PBIDTM(%) | 7.60 | 2.33 | 226.52 | 9.60 | 1.62 | 491.19 | 3.05 | 6.53 | -53.34 |
Company Name | CMP |
---|---|
Reliance Industries | 1265.95 |
Indian Oil Corp. | 132.60 |
BPCL | 285.80 |
HPCL | 360.55 |
MRPL | 157.55 |
View more.. |