(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 124.03 | 120.29 | 3.11 | 390.48 | 363.12 | 7.53 | 508.65 | 456.39 | 11.45 |
Other Income | 24.89 | 13.79 | 80.49 | 88.75 | 55.33 | 60.40 | 54.13 | 101.05 | -46.43 |
PBIDT | 18.68 | 15.96 | 17.04 | 85.98 | 52.43 | 63.99 | 70.58 | 136.75 | -48.39 |
Interest | 0.17 | 0.20 | -15.00 | 0.54 | 0.52 | 3.85 | 0.65 | 0.48 | 35.42 |
PBDT | 18.51 | 15.76 | 17.45 | 85.44 | 51.91 | 64.59 | 69.93 | 136.27 | -48.68 |
Depreciation | 6.14 | 5.97 | 2.85 | 18.73 | 18.42 | 1.68 | 24.40 | 26.99 | -9.60 |
PBT | 12.37 | 9.79 | 26.35 | 66.71 | 33.49 | 99.19 | 45.53 | 109.28 | -58.34 |
TAX | -2.65 | 3.32 | -179.82 | 3.96 | 2.50 | 58.40 | 5.94 | 21.84 | -72.80 |
Deferred Tax | -5.80 | 0.67 | -965.67 | -9.46 | -4.77 | 98.32 | -7.45 | -3.44 | 116.57 |
PAT | 15.02 | 6.47 | 132.15 | 62.75 | 30.99 | 102.48 | 39.59 | 87.44 | -54.72 |
Equity | 67.24 | 67.24 | 0.00 | 67.24 | 67.24 | 0.00 | 67.24 | 67.24 | 0.00 |
PBIDTM(%) | 15.06 | 13.27 | 13.51 | 22.02 | 14.44 | 52.50 | 13.88 | 29.96 | -53.69 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |