(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 1400.74 | 1051.40 | 33.23 | 4121.90 | 3186.67 | 29.35 | 4609.38 | 5300.49 | -13.04 |
Other Income | 30.65 | 25.64 | 19.54 | 84.50 | 75.26 | 12.28 | 94.89 | 75.77 | 25.23 |
PBIDT | 445.54 | 166.07 | 168.28 | 1261.82 | 813.77 | 55.06 | 1383.87 | 2215.62 | -37.54 |
Interest | 4.94 | 10.14 | -51.28 | 17.70 | 23.70 | -25.32 | 30.84 | 41.98 | -26.54 |
PBDT | 440.60 | 155.93 | 182.56 | 1244.12 | 790.07 | 57.47 | 1353.03 | 2173.64 | -37.75 |
Depreciation | 39.60 | 29.50 | 34.24 | 118.96 | 88.08 | 35.06 | 118.15 | 101.18 | 16.77 |
PBT | 401.00 | 126.43 | 217.17 | 1125.16 | 701.99 | 60.28 | 1234.88 | 2072.46 | -40.41 |
TAX | 103.12 | 31.26 | 229.88 | 303.32 | 185.70 | 63.34 | 336.30 | 554.35 | -39.33 |
Deferred Tax | 6.57 | 7.05 | -6.81 | 21.76 | 10.96 | 98.54 | 29.49 | 32.46 | -9.15 |
PAT | 297.88 | 95.17 | 213.00 | 821.84 | 516.29 | 59.18 | 898.58 | 1518.11 | -40.81 |
Equity | 160.97 | 160.97 | 0.00 | 160.97 | 160.97 | 0.00 | 160.97 | 160.97 | 0.00 |
PBIDTM(%) | 31.81 | 15.80 | 101.38 | 30.61 | 25.54 | 19.88 | 30.02 | 41.80 | -28.18 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |