(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 1107.20 | 972.60 | 13.84 | 2998.90 | 2860.70 | 4.83 | 3535.80 | 2990.30 | 18.24 |
Other Income | 15.50 | 6.80 | 127.94 | 38.00 | 25.20 | 50.79 | 39.50 | 42.60 | -7.28 |
PBIDT | 95.30 | 64.50 | 47.75 | 540.10 | 675.20 | -20.01 | 564.70 | 490.80 | 15.06 |
Interest | 34.90 | 27.10 | 28.78 | 107.60 | 93.60 | 14.96 | 117.80 | 99.90 | 17.92 |
PBDT | 59.80 | 37.40 | 59.89 | 431.90 | 581.60 | -25.74 | 446.90 | 456.80 | -2.17 |
Depreciation | 34.30 | 33.60 | 2.08 | 104.90 | 102.50 | 2.34 | 137.30 | 124.50 | 10.28 |
PBT | 25.50 | 3.80 | 571.05 | 327.00 | 479.10 | -31.75 | 309.60 | 332.30 | -6.83 |
TAX | 6.80 | 0.50 | 1260.00 | 50.90 | 60.80 | -16.28 | 35.90 | 34.70 | 3.46 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.90 | 4.70 | 25.53 |
PAT | 18.70 | 3.30 | 466.67 | 276.10 | 418.30 | -33.99 | 273.70 | 297.60 | -8.03 |
Equity | 75.40 | 75.40 | 0.00 | 75.40 | 75.40 | 0.00 | 75.40 | 73.40 | 2.72 |
PBIDTM(%) | 8.61 | 6.63 | 29.79 | 18.01 | 23.60 | -23.70 | 15.97 | 16.41 | -2.69 |
Company Name | CMP |
---|---|
Hindustan Aeron | 3983.20 |
Astra Microwave Prod | 748.25 |
Data Patterns (I) | 2299.10 |
Rossell India | 78.17 |
NIBE | 1593.30 |
View more.. |