(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 14.30 | 12.13 | 17.89 | 32.19 | 45.46 | -29.19 | 48.48 | 131.47 | -63.12 |
Other Income | 0.14 | 0.00 | 0.00 | 0.14 | 4.10 | -96.59 | 4.10 | 19.26 | -78.71 |
PBIDT | 0.68 | 1.19 | -42.86 | 2.11 | 7.54 | -72.02 | 7.79 | 22.20 | -64.91 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.68 | 1.19 | -42.86 | 2.11 | 7.54 | -72.02 | 7.79 | 22.20 | -64.91 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
PBT | 0.68 | 1.19 | -42.86 | 2.11 | 7.54 | -72.02 | 7.79 | 22.19 | -64.89 |
TAX | 0.00 | 0.18 | 0.00 | 0.38 | 0.75 | -49.33 | 0.83 | 1.03 | -19.42 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.24 | -95.83 |
PAT | 0.68 | 1.01 | -32.67 | 1.73 | 6.79 | -74.52 | 6.96 | 21.16 | -67.11 |
Equity | 195.56 | 48.89 | 300.00 | 195.56 | 49.69 | 293.56 | 49.68 | 49.68 | 0.00 |
PBIDTM(%) | 4.76 | 9.81 | -51.53 | 6.55 | 16.59 | -60.48 | 16.07 | 16.89 | -4.84 |
Company Name | CMP |
---|---|
Havells India | 1665.50 |
Siemens | 6854.15 |
Apar Inds | 9280.25 |
Waaree Energies | 2707.05 |
ABB India | 6905.05 |
View more.. |