(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 549.26 | 2.42 | 22596.69 | 1296.05 | 5.02 | 25717.73 | 290.42 | 2.20 | 13100.91 |
Other Income | 0.03 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 1.45 | 1.00 | 45.00 |
PBIDT | 12.58 | 0.12 | 10383.33 | 34.46 | 0.37 | 9213.51 | 8.98 | 1.26 | 612.70 |
Interest | 0.02 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 12.56 | 0.12 | 10366.67 | 34.41 | 0.37 | 9200.00 | 8.98 | 1.26 | 612.70 |
Depreciation | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
PBT | 12.55 | 0.12 | 10358.33 | 34.40 | 0.37 | 9197.30 | 8.97 | 1.25 | 617.60 |
TAX | 3.49 | 0.03 | 11533.33 | 9.57 | 0.09 | 10533.33 | 2.33 | 0.19 | 1126.32 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 9.06 | 0.09 | 9966.67 | 24.83 | 0.28 | 8767.86 | 6.64 | 1.06 | 526.42 |
Equity | 436.28 | 116.20 | 275.46 | 436.28 | 116.20 | 275.46 | 116.20 | 110.40 | 5.25 |
PBIDTM(%) | 2.29 | 4.96 | -53.81 | 2.66 | 7.37 | -63.93 | 3.09 | 57.27 | -94.60 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |