(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 4060.02 | 4109.17 | -1.20 | 12669.10 | 12144.06 | 4.32 | 16098.84 | 16700.58 | -3.60 |
Other Income | 3.84 | 11.29 | -65.99 | 26.38 | 35.38 | -25.44 | 55.18 | 59.92 | -7.91 |
PBIDT | 81.92 | -4.35 | -1983.22 | 82.62 | 51.65 | 59.96 | 22.63 | 170.49 | -86.73 |
Interest | 9.83 | 5.15 | 90.87 | 22.64 | 15.62 | 44.94 | 20.79 | 18.97 | 9.59 |
PBDT | 28.73 | 2.35 | 1122.55 | 16.62 | 47.88 | -65.29 | 13.69 | 123.01 | -88.87 |
Depreciation | 13.27 | 12.06 | 10.03 | 33.97 | 30.89 | 9.97 | 43.55 | 30.23 | 44.06 |
PBT | 15.46 | -9.71 | -259.22 | -17.35 | 16.99 | -202.12 | -29.86 | 92.78 | -132.18 |
TAX | 3.95 | -2.36 | -267.37 | -4.16 | 4.87 | -185.42 | -6.04 | 27.07 | -122.31 |
Deferred Tax | 2.65 | 0.24 | 1004.17 | -5.46 | -0.03 | 18100.00 | -2.49 | -5.93 | -58.01 |
PAT | 11.51 | -7.35 | -256.60 | -13.19 | 12.12 | -208.83 | -23.82 | 65.71 | -136.25 |
Equity | 32.00 | 32.00 | 0.00 | 32.00 | 32.00 | 0.00 | 32.00 | 32.00 | 0.00 |
PBIDTM(%) | 2.02 | -0.11 | -2005.29 | 0.65 | 0.43 | 53.33 | 0.14 | 1.02 | -86.23 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |