(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 872.74 | 641.96 | 35.95 | 2553.33 | 1802.85 | 41.63 | 2814.78 | 3032.20 | -7.17 |
Other Income | 5.56 | 4.36 | 27.52 | 9.69 | 12.32 | -21.35 | 13.26 | 11.25 | 17.87 |
PBIDT | 83.63 | 79.63 | 5.02 | 249.56 | 224.49 | 11.17 | 315.15 | 294.64 | 6.96 |
Interest | 25.90 | 35.85 | -27.75 | 83.40 | 93.31 | -10.62 | 120.48 | 90.15 | 33.64 |
PBDT | 57.73 | 43.78 | 31.86 | 166.16 | 131.18 | 26.67 | 194.67 | 204.49 | -4.80 |
Depreciation | 10.32 | 10.46 | -1.34 | 31.04 | 31.62 | -1.83 | 41.08 | 36.16 | 13.61 |
PBT | 47.41 | 33.32 | 42.29 | 135.12 | 99.56 | 35.72 | 153.59 | 168.33 | -8.76 |
TAX | 13.10 | 9.94 | 31.79 | 35.61 | 26.10 | 36.44 | 41.70 | 44.33 | -5.93 |
Deferred Tax | 0.48 | 0.54 | -11.11 | -0.31 | -0.20 | 55.00 | -0.17 | 2.09 | -108.13 |
PAT | 34.31 | 23.38 | 46.75 | 99.51 | 73.46 | 35.46 | 111.89 | 124.00 | -9.77 |
Equity | 54.70 | 54.70 | 0.00 | 54.70 | 54.70 | 0.00 | 54.70 | 50.70 | 7.89 |
PBIDTM(%) | 9.58 | 12.40 | -22.75 | 9.77 | 12.45 | -21.51 | 11.20 | 9.72 | 15.22 |
Company Name | CMP |
---|---|
BHEL | 234.40 |
Bharat Electronics | 280.80 |
Thermax | 4488.55 |
Kirloskar Oil Eng | 1066.25 |
GMM Pfaudler | 1204.95 |
View more.. |