(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 179.83 | 179.22 | 0.34 | 577.03 | 576.55 | 0.08 | 769.52 | 677.14 | 13.64 |
Other Income | 24.97 | 6.81 | 266.67 | 70.00 | 13.63 | 413.57 | 16.42 | 40.15 | -59.10 |
PBIDT | 47.42 | 35.11 | 35.06 | 153.50 | 116.94 | 31.26 | 148.17 | 157.81 | -6.11 |
Interest | 0.48 | 0.52 | -7.69 | 1.97 | 2.00 | -1.50 | 2.66 | 2.75 | -3.27 |
PBDT | 46.94 | 34.59 | 35.70 | 151.53 | 114.94 | 31.83 | 145.51 | 155.06 | -6.16 |
Depreciation | 11.00 | 10.97 | 0.27 | 32.24 | 31.71 | 1.67 | 42.37 | 43.45 | -2.49 |
PBT | 35.94 | 23.62 | 52.16 | 119.29 | 83.23 | 43.33 | 103.14 | 111.61 | -7.59 |
TAX | 6.13 | 8.01 | -23.47 | 20.42 | 21.20 | -3.68 | 27.44 | 24.61 | 11.50 |
Deferred Tax | -0.97 | 4.13 | -123.49 | -0.54 | 7.30 | -107.40 | 9.76 | 3.98 | 145.23 |
PAT | 29.81 | 15.61 | 90.97 | 98.87 | 62.03 | 59.39 | 75.70 | 87.00 | -12.99 |
Equity | 61.50 | 61.50 | 0.00 | 61.50 | 61.50 | 0.00 | 61.50 | 61.50 | 0.00 |
PBIDTM(%) | 26.37 | 19.59 | 34.60 | 26.60 | 20.28 | 31.15 | 19.25 | 23.31 | -17.38 |
Company Name | CMP |
---|---|
BHEL | 232.70 |
Bharat Electronics | 296.65 |
Thermax | 4060.15 |
Kirloskar Oil Eng | 1043.20 |
GMM Pfaudler | 1235.45 |
View more.. |