(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.00 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.88 | -98.94 |
PBIDT | -0.63 | -0.69 | -8.70 | -2.52 | -2.55 | -1.18 | -3.33 | -0.91 | 265.93 |
Interest | 0.02 | 0.20 | -90.00 | 0.07 | 0.56 | -87.50 | 0.65 | 0.71 | -8.45 |
PBDT | -0.65 | -0.89 | -26.97 | -2.59 | -3.11 | -16.72 | -3.98 | 24.20 | -116.45 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.00 |
PBT | -0.65 | -0.89 | -26.97 | -2.59 | -3.11 | -16.72 | -3.98 | 23.32 | -117.07 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -0.65 | -0.89 | -26.97 | -2.59 | -3.11 | -16.72 | -3.98 | 23.32 | -117.07 |
Equity | 116.50 | 116.50 | 0.00 | 116.50 | 116.50 | 0.00 | 116.50 | 116.50 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -63.19 | 0.00 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |