(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 225.69 | 207.86 | 8.58 | 709.67 | 653.21 | 8.64 | 884.68 | 710.72 | 24.48 |
Other Income | 3.66 | 2.05 | 78.54 | 9.62 | 6.83 | 40.85 | 12.64 | 10.94 | 15.54 |
PBIDT | 31.91 | 35.45 | -9.99 | 116.11 | 119.77 | -3.06 | 150.97 | 136.78 | 10.37 |
Interest | 4.52 | 4.25 | 6.35 | 12.01 | 12.81 | -6.25 | 16.09 | 8.87 | 81.40 |
PBDT | 27.39 | 31.20 | -12.21 | 104.10 | 106.96 | -2.67 | 111.04 | 141.73 | -21.65 |
Depreciation | 10.35 | 5.69 | 81.90 | 27.47 | 16.30 | 68.53 | 24.53 | 18.40 | 33.32 |
PBT | 17.04 | 25.51 | -33.20 | 76.63 | 90.66 | -15.48 | 86.51 | 123.33 | -29.85 |
TAX | 4.29 | 6.48 | -33.80 | 19.59 | 22.81 | -14.12 | 22.31 | 31.14 | -28.36 |
Deferred Tax | 0.13 | 0.21 | -38.10 | 0.19 | 0.16 | 18.75 | -9.87 | 2.98 | -431.21 |
PAT | 12.75 | 19.03 | -33.00 | 57.04 | 67.85 | -15.93 | 64.20 | 92.19 | -30.36 |
Equity | 111.59 | 111.59 | 0.00 | 111.59 | 111.59 | 0.00 | 111.59 | 111.59 | 0.00 |
PBIDTM(%) | 14.14 | 17.05 | -17.10 | 16.36 | 18.34 | -10.77 | 17.06 | 19.25 | -11.33 |
Company Name | CMP |
---|---|
Havells India | 1665.50 |
Siemens | 6854.15 |
Apar Inds | 9280.25 |
Waaree Energies | 2707.05 |
ABB India | 6905.05 |
View more.. |