(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.66 | 1.24 | -46.77 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDT | -0.05 | -0.08 | -37.50 | -0.54 | -7.94 | -93.20 | -12.65 | -3.12 | 305.45 |
Interest | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
PBDT | -0.05 | -0.08 | -37.50 | -0.81 | -7.94 | -89.80 | -13.27 | -3.12 | 325.32 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | -0.05 | -0.08 | -37.50 | -0.81 | -7.94 | -89.80 | -13.27 | -3.12 | 325.32 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -0.05 | -0.08 | -37.50 | -0.81 | -7.94 | -89.80 | -13.27 | -3.12 | 325.32 |
Equity | 102.00 | 102.00 | 0.00 | 102.00 | 102.00 | 0.00 | 102.00 | 102.00 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | -2145.95 | 0.00 | -1916.67 | -251.61 | 661.75 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |