(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 157.42 | 169.89 | -7.34 | 500.86 | 541.72 | -7.54 | 722.16 | 624.84 | 15.58 |
Other Income | 18.77 | 8.84 | 112.33 | 53.22 | 29.44 | 80.77 | 45.90 | 29.07 | 57.89 |
PBIDT | 40.23 | 27.92 | 44.09 | 104.84 | 73.38 | 42.87 | 142.11 | 96.29 | 47.59 |
Interest | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.46 | 0.56 | -17.86 |
PBDT | 40.23 | 27.92 | 44.09 | 104.64 | 73.38 | 42.60 | 141.65 | 95.73 | 47.97 |
Depreciation | 2.50 | 2.89 | -13.49 | 7.56 | 8.37 | -9.68 | 10.01 | 9.46 | 5.81 |
PBT | 37.73 | 25.03 | 50.74 | 97.08 | 65.01 | 49.33 | 131.64 | 86.27 | 52.59 |
TAX | 10.15 | 6.31 | 60.86 | 25.04 | 16.76 | 49.40 | 33.76 | 22.89 | 47.49 |
Deferred Tax | -0.42 | -0.38 | 10.53 | -1.60 | -1.75 | -8.57 | -0.60 | 0.42 | -242.86 |
PAT | 27.58 | 18.72 | 47.33 | 72.04 | 48.25 | 49.31 | 97.88 | 63.38 | 54.43 |
Equity | 126.20 | 126.20 | 0.00 | 126.20 | 126.20 | 0.00 | 126.20 | 126.20 | 0.00 |
PBIDTM(%) | 25.56 | 16.43 | 55.50 | 20.93 | 13.55 | 54.53 | 19.68 | 15.41 | 27.70 |
Company Name | CMP |
---|---|
Rain Industries | 148.20 |
Agarwal Indl. Corp | 1011.05 |
TN Petro Products | 78.39 |
Vikas Lifecare | 4.30 |
Nexxus Petro Inds | 142.00 |
View more.. |