(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202203 | 202103 | % Var | |
Sales | 61.06 | 49.67 | 22.93 | 347.65 | 390.39 | -10.95 | 220.70 | 140.49 | 57.09 |
Other Income | 0.42 | 0.23 | 82.61 | 2.52 | 2.55 | -1.18 | 1.06 | 0.52 | 103.85 |
PBIDT | 3.60 | 3.13 | 15.02 | 20.04 | 14.55 | 37.73 | 5.73 | 5.34 | 7.30 |
Interest | 3.59 | 3.92 | -8.42 | 22.15 | 25.79 | -14.11 | 14.70 | 13.88 | 5.91 |
PBDT | 0.01 | -0.79 | -101.27 | -2.11 | -11.24 | -81.23 | -8.97 | -8.54 | 5.04 |
Depreciation | 2.31 | 2.52 | -8.33 | 14.77 | 18.40 | -19.73 | 10.75 | 12.98 | -17.18 |
PBT | -2.30 | -3.31 | -30.51 | -16.88 | -29.64 | -43.05 | -19.72 | -21.52 | -8.36 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.30 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -2.30 | -3.31 | -30.51 | -16.88 | -29.94 | -43.62 | -20.02 | -21.52 | -6.97 |
Equity | 76.75 | 76.75 | 0.00 | 76.75 | 76.75 | 0.00 | 76.75 | 76.75 | 0.00 |
PBIDTM(%) | 5.90 | 6.30 | -6.44 | 5.76 | 3.73 | 54.67 | 2.60 | 3.80 | -31.69 |
Company Name | CMP |
---|---|
Sudarshan Chemicals | 962.30 |
Bodal Chemicals | 71.07 |
Shree Pushkar Chem | 270.60 |
Kiri Industries | 577.70 |
Bhageria Industries | 198.35 |
View more.. |