(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 546.48 | 446.72 | 22.33 | 1313.42 | 1316.89 | -0.26 | 1767.31 | 1215.35 | 45.42 |
Other Income | 1.02 | 1.84 | -44.57 | 7.92 | 14.31 | -44.65 | 15.51 | 9.62 | 61.23 |
PBIDT | 43.51 | 37.14 | 17.15 | 129.63 | 113.14 | 14.57 | 148.50 | 88.82 | 67.19 |
Interest | 4.16 | 4.01 | 3.74 | 11.82 | 12.02 | -1.66 | 17.54 | 8.98 | 95.32 |
PBDT | 39.35 | 33.13 | 18.77 | 117.81 | 101.12 | 16.51 | 130.96 | 79.84 | 64.03 |
Depreciation | 0.73 | 0.70 | 4.29 | 2.19 | 1.92 | 14.06 | 2.60 | 1.92 | 35.42 |
PBT | 38.62 | 32.43 | 19.09 | 115.62 | 99.20 | 16.55 | 128.36 | 77.92 | 64.73 |
TAX | 9.72 | 7.32 | 32.79 | 29.10 | 24.96 | 16.59 | 33.35 | 20.79 | 60.41 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 28.90 | 25.11 | 15.09 | 86.52 | 74.24 | 16.54 | 95.01 | 57.13 | 66.30 |
Equity | 220.22 | 220.22 | 0.00 | 220.22 | 220.22 | 0.00 | 220.22 | 220.22 | 0.00 |
PBIDTM(%) | 7.96 | 8.31 | -4.23 | 9.87 | 8.59 | 14.88 | 8.40 | 7.31 | 14.97 |
Company Name | CMP |
---|---|
Titan Co | 3309.10 |
Kalyan Jewell.India | 707.00 |
Rajesh Exports | 234.40 |
Senco Gold | 1116.50 |
Thangamayil Jeweller | 1990.75 |
View more.. |