(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 379.40 | 295.40 | 28.44 | 1047.40 | 870.60 | 20.31 | 1231.60 | 759.70 | 62.12 |
Other Income | 22.10 | 23.70 | -6.75 | 526.60 | 621.40 | -15.26 | 641.10 | 890.90 | -28.04 |
PBIDT | 153.50 | 122.10 | 25.72 | 855.40 | 873.60 | -2.08 | 1021.30 | 1020.00 | 0.13 |
Interest | 2.60 | 0.30 | 766.67 | 3.60 | 1.10 | 227.27 | 1.60 | 2.30 | -30.43 |
PBDT | 150.90 | 121.80 | 23.89 | 851.80 | 872.50 | -2.37 | 913.60 | 1017.70 | -10.23 |
Depreciation | 25.70 | 16.00 | 60.62 | 60.80 | 47.50 | 28.00 | 63.60 | 45.00 | 41.33 |
PBT | 125.20 | 105.80 | 18.34 | 791.00 | 825.00 | -4.12 | 850.00 | 972.70 | -12.61 |
TAX | 12.30 | 1.30 | 846.15 | 69.00 | 75.20 | -8.24 | 57.30 | 115.60 | -50.43 |
Deferred Tax | 16.80 | -0.40 | -4300.00 | 41.10 | 28.40 | 44.72 | 24.80 | 2.10 | 1080.95 |
PAT | 112.90 | 104.50 | 8.04 | 722.00 | 749.80 | -3.71 | 792.70 | 857.10 | -7.51 |
Equity | 513.56 | 513.56 | 0.00 | 513.56 | 513.56 | 0.00 | 513.56 | 513.56 | 0.00 |
PBIDTM(%) | 40.46 | 41.33 | -2.12 | 81.67 | 100.34 | -18.61 | 82.92 | 134.26 | -38.24 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1777.65 |
Dr. Reddys Lab | 1194.55 |
Cipla | 1465.65 |
Lupin | 2043.30 |
Zydus Lifesciences | 944.25 |
View more.. |