(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 10.79 | 10.94 | -1.37 | 34.40 | 36.61 | -6.04 | 34.40 | 36.61 | -6.04 |
Other Income | 8.14 | 6.47 | 25.81 | 28.92 | 19.71 | 46.73 | 28.92 | 19.71 | 46.73 |
PBIDT | 17.88 | 16.30 | 9.69 | 58.99 | 52.15 | 13.12 | 58.99 | 52.15 | 13.12 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 17.88 | 16.30 | 9.69 | 58.99 | 52.15 | 13.12 | 58.99 | 52.15 | 13.12 |
Depreciation | 0.12 | 0.12 | 0.00 | 0.47 | 0.47 | 0.00 | 0.47 | 0.47 | 0.00 |
PBT | 17.76 | 16.18 | 9.77 | 58.52 | 51.68 | 13.24 | 58.52 | 51.68 | 13.24 |
TAX | 4.35 | 3.75 | 16.00 | 11.30 | 9.16 | 23.36 | 11.30 | 9.16 | 23.36 |
Deferred Tax | 1.88 | 1.23 | 52.85 | 3.60 | 0.41 | 778.05 | 3.60 | 0.41 | 778.05 |
PAT | 13.41 | 12.43 | 7.88 | 47.22 | 42.52 | 11.05 | 47.22 | 42.52 | 11.05 |
Equity | 37.88 | 37.88 | 0.00 | 37.88 | 37.88 | 0.00 | 37.88 | 37.88 | 0.00 |
PBIDTM(%) | 165.71 | 148.99 | 11.22 | 171.48 | 142.45 | 20.38 | 171.48 | 142.45 | 20.38 |
Company Name | CMP |
---|---|
Indian Hotel | 822.25 |
EIH | 408.65 |
Chalet Hotels | 917.35 |
Mahindra Holi.&Resor | 368.10 |
Lemon Tree Hotels | 143.25 |
View more.. |