(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 1537.48 | 1269.72 | 21.09 | 4581.81 | 6281.66 | -27.06 | 4581.81 | 6281.66 | -27.06 |
Other Income | 20.32 | 25.66 | -20.81 | 55.84 | 130.36 | -57.16 | 55.84 | 130.36 | -57.16 |
PBIDT | 147.42 | 79.69 | 84.99 | -3.19 | 893.00 | -100.36 | -3.19 | 893.00 | -100.36 |
Interest | 66.80 | 64.05 | 4.29 | 252.44 | 207.40 | 21.72 | 252.44 | 207.40 | 21.72 |
PBDT | 80.62 | 15.64 | 415.47 | -255.63 | 685.60 | -137.29 | -255.63 | 685.60 | -137.29 |
Depreciation | 90.22 | 77.75 | 16.04 | 363.13 | 337.12 | 7.72 | 363.13 | 337.12 | 7.72 |
PBT | -9.60 | -62.11 | -84.54 | -618.76 | 348.48 | -277.56 | -618.76 | 348.48 | -277.56 |
TAX | 0.29 | -12.15 | -102.39 | -148.89 | 93.29 | -259.60 | -148.89 | 93.29 | -259.60 |
Deferred Tax | 0.29 | -1.91 | -115.18 | -148.89 | 93.29 | -259.60 | -148.89 | 93.29 | -259.60 |
PAT | -9.89 | -49.96 | -80.20 | -469.87 | 255.19 | -284.13 | -469.87 | 255.19 | -284.13 |
Equity | 196.09 | 196.06 | 0.02 | 196.09 | 196.06 | 0.02 | 196.09 | 196.06 | 0.02 |
PBIDTM(%) | 9.59 | 6.28 | 52.77 | -0.07 | 14.22 | -100.49 | -0.07 | 14.22 | -100.49 |
Company Name | CMP |
---|---|
UPL | 566.45 |
BASF India | 5736.00 |
PI Industries | 4124.55 |
Bayer CropScience | 5740.00 |
Sumitomo Chemical India | 511.95 |
View more.. |