(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 16370.00 | 17020.00 | -3.82 | 70020.00 | 74780.00 | -6.37 | 70020.00 | 74780.00 | -6.37 |
Other Income | 280.00 | 300.00 | -6.67 | 1350.00 | 3280.00 | -58.84 | 1350.00 | 3280.00 | -58.84 |
PBIDT | 3250.00 | 3090.00 | 5.18 | 15410.00 | 16370.00 | -5.86 | 15410.00 | 16370.00 | -5.86 |
Interest | 70.00 | 90.00 | -22.22 | 320.00 | 360.00 | -11.11 | 320.00 | 360.00 | -11.11 |
PBDT | 3180.00 | 3000.00 | 6.00 | 15090.00 | 16010.00 | -5.75 | 15090.00 | 16010.00 | -5.75 |
Depreciation | 270.00 | 310.00 | -12.90 | 1070.00 | 1090.00 | -1.83 | 1070.00 | 1090.00 | -1.83 |
PBT | 2910.00 | 2690.00 | 8.18 | 14020.00 | 14920.00 | -6.03 | 14020.00 | 14920.00 | -6.03 |
TAX | 620.00 | 650.00 | -4.62 | 3240.00 | 3130.00 | 3.51 | 3240.00 | 3130.00 | 3.51 |
Deferred Tax | 110.00 | 100.00 | 10.00 | 940.00 | 540.00 | 74.07 | 940.00 | 540.00 | 74.07 |
PAT | 2290.00 | 2040.00 | 12.25 | 10780.00 | 11790.00 | -8.57 | 10780.00 | 11790.00 | -8.57 |
Equity | 1290.00 | 1290.00 | 0.00 | 1290.00 | 1290.00 | 0.00 | 1290.00 | 1290.00 | 0.00 |
PBIDTM(%) | 19.85 | 18.16 | 9.35 | 22.01 | 21.89 | 0.53 | 22.01 | 21.89 | 0.53 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |