(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 377.03 | 0.00 | 147.66 | 1383.80 | -89.33 | 1626.84 | 2877.97 | -43.47 |
Other Income | 0.00 | 0.00 | 0.00 | 3.29 | 0.32 | 928.13 | 0.51 | 7.60 | -93.29 |
PBIDT | -45.50 | 24.65 | -284.58 | -45.84 | 83.69 | -154.77 | 105.57 | 136.12 | -22.44 |
Interest | 0.07 | 12.82 | -99.45 | 14.27 | 32.33 | -55.86 | 42.83 | 44.78 | -4.35 |
PBDT | -45.57 | 11.83 | -485.21 | -60.11 | 51.36 | -217.04 | 62.74 | 91.34 | -31.31 |
Depreciation | 2.05 | 2.47 | -17.00 | 6.16 | 7.41 | -16.87 | 9.90 | 8.96 | 10.49 |
PBT | -47.62 | 9.36 | -608.76 | -66.27 | 43.95 | -250.78 | 52.84 | 82.38 | -35.86 |
TAX | -1.82 | 4.09 | -144.50 | -3.61 | 14.72 | -124.52 | 14.39 | 20.98 | -31.41 |
Deferred Tax | -1.82 | -0.66 | 175.76 | -3.61 | -0.78 | 362.82 | -1.37 | -0.70 | 95.71 |
PAT | -45.80 | 5.27 | -969.07 | -62.66 | 29.23 | -314.37 | 38.45 | 61.40 | -37.38 |
Equity | 214.20 | 214.20 | 0.00 | 214.20 | 214.20 | 0.00 | 214.20 | 214.20 | 0.00 |
PBIDTM(%) | 0.00 | 6.54 | 0.00 | -31.04 | 6.05 | -613.32 | 6.49 | 4.73 | 37.20 |
Company Name | CMP |
---|---|
Guj. Ambuja Exports | 120.90 |
Shri Venkatesh Refin | 163.10 |
Manorama Industries | 1102.10 |
Mayank Cattle Food | 193.95 |
Unique Organics | 172.60 |
View more.. |