(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 15.29 | 6.10 | 150.66 | 58.34 | 29.91 | 95.05 | 58.34 | 29.91 | 95.05 |
Other Income | 0.20 | 0.06 | 233.33 | 0.59 | 0.16 | 268.75 | 0.59 | 0.16 | 268.75 |
PBIDT | 2.39 | 2.09 | 14.35 | 10.78 | 8.43 | 27.88 | 10.78 | 8.43 | 27.88 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 2.39 | 2.09 | 14.35 | 10.78 | 8.43 | 27.88 | 10.78 | 8.43 | 27.88 |
Depreciation | 0.23 | 0.23 | 0.00 | 0.93 | 0.32 | 190.63 | 0.93 | 0.32 | 190.63 |
PBT | 2.16 | 1.86 | 16.13 | 9.85 | 8.11 | 21.45 | 9.85 | 8.11 | 21.45 |
TAX | 0.60 | 0.47 | 27.66 | 2.54 | 0.73 | 247.95 | 2.54 | 0.73 | 247.95 |
Deferred Tax | 0.04 | 0.14 | -71.43 | 0.14 | 0.14 | 0.00 | 0.14 | 0.14 | 0.00 |
PAT | 1.56 | 1.39 | 12.23 | 7.31 | 7.38 | -0.95 | 7.31 | 7.38 | -0.95 |
Equity | 12.81 | 12.81 | 0.00 | 12.81 | 12.81 | 0.00 | 12.81 | 12.81 | 0.00 |
PBIDTM(%) | 15.63 | 34.26 | -54.38 | 18.48 | 28.18 | -34.44 | 18.48 | 28.18 | -34.44 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |