(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 7057.40 | 6825.70 | 3.39 | 27452.40 | 31780.50 | -13.62 | 27452.40 | 31780.50 | -13.62 |
Other Income | 43.60 | 27.10 | 60.89 | 239.80 | -59.80 | -501.00 | 239.80 | -59.80 | -501.00 |
PBIDT | 748.90 | 982.40 | -23.77 | 3419.70 | 3525.50 | -3.00 | 3419.70 | 3525.50 | -3.00 |
Interest | 28.80 | 34.80 | -17.24 | 123.20 | 123.20 | 0.00 | 123.20 | 123.20 | 0.00 |
PBDT | 720.10 | 947.60 | -24.01 | 3296.50 | 3402.30 | -3.11 | 3296.50 | 3402.30 | -3.11 |
Depreciation | 157.80 | 144.70 | 9.05 | 626.40 | 526.20 | 19.04 | 626.40 | 526.20 | 19.04 |
PBT | 562.30 | 802.90 | -29.97 | 2670.10 | 2876.10 | -7.16 | 2670.10 | 2876.10 | -7.16 |
TAX | 142.10 | 207.70 | -31.58 | 666.70 | 736.00 | -9.42 | 666.70 | 736.00 | -9.42 |
Deferred Tax | 18.10 | -6.30 | -387.30 | 62.80 | 15.90 | 294.97 | 62.80 | 15.90 | 294.97 |
PAT | 420.20 | 595.20 | -29.40 | 2003.40 | 2140.10 | -6.39 | 2003.40 | 2140.10 | -6.39 |
Equity | 354.50 | 354.50 | 0.00 | 354.50 | 354.50 | 0.00 | 354.50 | 354.50 | 0.00 |
PBIDTM(%) | 10.61 | 14.39 | -26.27 | 12.46 | 11.09 | 12.29 | 12.46 | 11.09 | 12.29 |
Company Name | CMP |
---|---|
Hindustan Unilever | 2334.95 |
Godrej Consumer Prod | 1070.45 |
Dabur India | 501.90 |
Colgate Palmol. (I) | 2750.95 |
P&G Hygiene | 15115.45 |
View more.. |