(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 135.48 | 145.53 | -6.91 | 525.96 | 508.64 | 3.41 | 525.96 | 508.64 | 3.41 |
Other Income | 27.67 | 10.16 | 172.34 | 116.41 | 54.13 | 115.06 | 116.41 | 54.13 | 115.06 |
PBIDT | 27.64 | 18.15 | 52.29 | 113.65 | 70.57 | 61.05 | 113.65 | 70.57 | 61.05 |
Interest | 0.19 | 0.13 | 46.15 | 0.73 | 0.65 | 12.31 | 0.73 | 0.65 | 12.31 |
PBDT | 27.45 | 18.02 | 52.33 | 112.92 | 69.92 | 61.50 | 112.92 | 69.92 | 61.50 |
Depreciation | 5.86 | 5.97 | -1.84 | 24.60 | 24.39 | 0.86 | 24.60 | 24.39 | 0.86 |
PBT | 21.59 | 12.05 | 79.17 | 88.32 | 45.53 | 93.98 | 88.32 | 45.53 | 93.98 |
TAX | 11.96 | 3.44 | 247.67 | 15.94 | 5.95 | 167.90 | 15.94 | 5.95 | 167.90 |
Deferred Tax | 6.24 | -2.68 | -332.84 | -3.21 | -7.44 | -56.85 | -3.21 | -7.44 | -56.85 |
PAT | 9.63 | 8.61 | 11.85 | 72.38 | 39.58 | 82.87 | 72.38 | 39.58 | 82.87 |
Equity | 67.24 | 67.24 | 0.00 | 67.24 | 67.24 | 0.00 | 67.24 | 67.24 | 0.00 |
PBIDTM(%) | 20.40 | 12.47 | 63.58 | 21.61 | 13.87 | 55.74 | 21.61 | 13.87 | 55.74 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |