(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 5530.69 | 5081.45 | 8.84 | 21892.26 | 20804.19 | 5.23 | 21892.26 | 20804.19 | 5.23 |
Other Income | 21.00 | 39.77 | -47.20 | 85.29 | 104.20 | -18.15 | 85.29 | 104.20 | -18.15 |
PBIDT | 547.55 | 513.65 | 6.60 | 2003.95 | 1420.99 | 41.02 | 2003.95 | 1420.99 | 41.02 |
Interest | 16.29 | 34.93 | -53.36 | 97.18 | 198.58 | -51.06 | 97.18 | 198.58 | -51.06 |
PBDT | 379.77 | 387.46 | -1.98 | 1755.28 | 822.23 | 113.48 | 1755.28 | 822.23 | 113.48 |
Depreciation | 137.70 | 129.18 | 6.60 | 531.25 | 552.84 | -3.91 | 531.25 | 552.84 | -3.91 |
PBT | 242.07 | 258.28 | -6.28 | 1224.03 | 269.39 | 354.37 | 1224.03 | 269.39 | 354.37 |
TAX | 28.39 | 95.44 | -70.25 | 308.35 | 98.60 | 212.73 | 308.35 | 98.60 | 212.73 |
Deferred Tax | -41.22 | -7.16 | 475.70 | -80.44 | -84.30 | -4.58 | -80.44 | -84.30 | -4.58 |
PAT | 213.68 | 162.84 | 31.22 | 915.68 | 170.79 | 436.14 | 915.68 | 170.79 | 436.14 |
Equity | 1934.79 | 1934.79 | 0.00 | 1934.79 | 1934.79 | 0.00 | 1934.79 | 1934.79 | 0.00 |
PBIDTM(%) | 9.90 | 10.11 | -2.06 | 9.15 | 6.83 | 34.02 | 9.15 | 6.83 | 34.02 |
Company Name | CMP |
---|---|
Crompt.Greaves Cons. | 392.80 |
Whirlpool Of India | 1765.40 |
Bajaj Electricals | 751.05 |
IFB Industries | 1576.25 |
Orient Electric | 226.10 |
View more.. |