(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 1.32 | 0.40 | 230.00 | 2.49 | 1.86 | 33.87 | 2.49 | 1.86 | 33.87 |
PBIDT | 0.79 | 0.39 | 102.56 | 1.04 | 0.63 | 65.08 | 1.04 | 0.63 | 65.08 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.79 | 0.39 | 102.56 | 1.04 | 0.63 | 65.08 | 1.04 | 0.63 | 65.08 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 0.79 | 0.39 | 102.56 | 1.04 | 0.63 | 65.08 | 1.04 | 0.63 | 65.08 |
TAX | 0.21 | 0.08 | 162.50 | 0.26 | 0.16 | 62.50 | 0.26 | 0.16 | 62.50 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.58 | 0.31 | 87.10 | 0.78 | 0.47 | 65.96 | 0.78 | 0.47 | 65.96 |
Equity | 40.93 | 30.15 | 35.75 | 40.93 | 30.15 | 35.75 | 40.93 | 30.15 | 35.75 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Guj. Ambuja Exports | 120.90 |
Shri Venkatesh Refin | 163.10 |
Manorama Industries | 1102.10 |
Mayank Cattle Food | 193.95 |
Unique Organics | 172.60 |
View more.. |