(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 213.31 | 181.52 | 17.51 | 667.99 | 650.98 | 2.61 | 667.99 | 650.98 | 2.61 |
Other Income | 19.67 | 15.92 | 23.56 | 43.02 | 34.04 | 26.38 | 43.02 | 34.04 | 26.38 |
PBIDT | 50.61 | 28.63 | 76.77 | 167.21 | 79.87 | 109.35 | 167.21 | 79.87 | 109.35 |
Interest | 2.53 | 5.09 | -50.29 | 11.56 | 12.31 | -6.09 | 11.56 | 12.31 | -6.09 |
PBDT | 48.08 | 23.54 | 104.25 | 155.65 | 67.56 | 130.39 | 155.65 | 67.56 | 130.39 |
Depreciation | 2.03 | 1.98 | 2.53 | 8.10 | 7.44 | 8.87 | 8.10 | 7.44 | 8.87 |
PBT | 46.05 | 21.56 | 113.59 | 147.55 | 60.12 | 145.43 | 147.55 | 60.12 | 145.43 |
TAX | 6.77 | 4.82 | 40.46 | 29.57 | 14.52 | 103.65 | 29.57 | 14.52 | 103.65 |
Deferred Tax | -0.93 | -1.41 | -34.04 | -0.93 | -1.41 | -34.04 | -0.93 | -1.41 | -34.04 |
PAT | 39.28 | 16.74 | 134.65 | 117.98 | 45.60 | 158.73 | 117.98 | 45.60 | 158.73 |
Equity | 227.45 | 176.64 | 28.76 | 227.45 | 176.64 | 28.76 | 227.45 | 176.64 | 28.76 |
PBIDTM(%) | 23.73 | 15.77 | 50.43 | 25.03 | 12.27 | 104.02 | 25.03 | 12.27 | 104.02 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |