(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 602.47 | 517.84 | 16.34 | 2267.15 | 1926.92 | 17.66 | 2267.15 | 1926.92 | 17.66 |
Other Income | 69.05 | 30.89 | 123.54 | 158.31 | 109.57 | 44.48 | 158.31 | 109.57 | 44.48 |
PBIDT | 284.69 | 228.30 | 24.70 | 1052.50 | 889.09 | 18.38 | 1052.50 | 889.09 | 18.38 |
Interest | 14.80 | 16.95 | -12.68 | 62.09 | 51.53 | 20.49 | 62.09 | 51.53 | 20.49 |
PBDT | 269.89 | 208.13 | 29.67 | 990.41 | 834.34 | 18.71 | 990.41 | 834.34 | 18.71 |
Depreciation | 49.38 | 43.93 | 12.41 | 174.68 | 152.68 | 14.41 | 174.68 | 152.68 | 14.41 |
PBT | 220.51 | 164.20 | 34.29 | 815.73 | 681.66 | 19.67 | 815.73 | 681.66 | 19.67 |
TAX | 58.62 | 41.61 | 40.88 | 209.48 | 172.29 | 21.59 | 209.48 | 172.29 | 21.59 |
Deferred Tax | -4.21 | -11.99 | -64.89 | -1.20 | -19.43 | -93.82 | -1.20 | -19.43 | -93.82 |
PAT | 161.89 | 122.59 | 32.06 | 606.25 | 509.37 | 19.02 | 606.25 | 509.37 | 19.02 |
Equity | 71.99 | 65.18 | 10.45 | 71.99 | 65.18 | 10.45 | 71.99 | 65.18 | 10.45 |
PBIDTM(%) | 47.25 | 44.09 | 7.18 | 46.42 | 46.14 | 0.61 | 46.42 | 46.14 | 0.61 |
Company Name | CMP |
---|---|
Tata Chemicals | 1028.25 |
SRF | 2276.80 |
Pidilite Inds. | 2975.70 |
Aarti Inds | 403.90 |
Atul | 7026.25 |
View more.. |