(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 3096.20 | 3058.80 | 1.22 | 10446.30 | 12343.40 | -15.37 | 10446.30 | 12343.40 | -15.37 |
Other Income | 109.80 | 9.40 | 1068.09 | 209.00 | 193.40 | 8.07 | 209.00 | 193.40 | 8.07 |
PBIDT | 802.80 | 597.90 | 34.27 | 1381.70 | 2164.10 | -36.15 | 1381.70 | 2164.10 | -36.15 |
Interest | 10.70 | 11.50 | -6.96 | 29.60 | 58.10 | -49.05 | 29.60 | 58.10 | -49.05 |
PBDT | 792.40 | 544.60 | 45.50 | 1352.10 | 2062.60 | -34.45 | 1352.10 | 2062.60 | -34.45 |
Depreciation | 63.80 | 65.00 | -1.85 | 257.90 | 260.30 | -0.92 | 257.90 | 260.30 | -0.92 |
PBT | 728.60 | 479.60 | 51.92 | 1094.20 | 1802.30 | -39.29 | 1094.20 | 1802.30 | -39.29 |
TAX | 169.50 | 153.50 | 10.42 | 278.10 | 494.00 | -43.70 | 278.10 | 494.00 | -43.70 |
Deferred Tax | 13.60 | 0.30 | 4433.33 | 25.10 | -4.30 | -683.72 | 25.10 | -4.30 | -683.72 |
PAT | 559.10 | 326.10 | 71.45 | 816.10 | 1308.30 | -37.62 | 816.10 | 1308.30 | -37.62 |
Equity | 41.55 | 41.55 | 0.00 | 41.55 | 41.55 | 0.00 | 41.55 | 41.55 | 0.00 |
PBIDTM(%) | 25.93 | 19.55 | 32.65 | 13.23 | 17.53 | -24.56 | 13.23 | 17.53 | -24.56 |
Company Name | CMP |
---|---|
UPL | 566.10 |
BASF India | 5635.90 |
PI Industries | 4115.15 |
Bayer CropScience | 5726.95 |
Sumitomo Chemical India | 513.95 |
View more.. |