(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 100.45 | 64.21 | 56.44 | 100.45 | 64.21 | 56.44 | 358.80 | 218.18 | 64.45 |
Other Income | 0.12 | 0.09 | 33.33 | 0.12 | 0.09 | 33.33 | 1.00 | 42.28 | -97.63 |
PBIDT | 18.43 | 15.95 | 15.55 | 18.43 | 15.95 | 15.55 | 55.47 | 74.68 | -25.72 |
Interest | 0.14 | 0.13 | 7.69 | 0.14 | 0.13 | 7.69 | 0.60 | 6.21 | -90.34 |
PBDT | 18.29 | 15.82 | 15.61 | 18.29 | 15.82 | 15.61 | 54.87 | 68.47 | -19.86 |
Depreciation | 7.02 | 4.06 | 72.91 | 7.02 | 4.06 | 72.91 | 24.34 | 11.85 | 105.40 |
PBT | 11.27 | 11.76 | -4.17 | 11.27 | 11.76 | -4.17 | 30.53 | 56.62 | -46.08 |
TAX | 2.73 | 3.04 | -10.20 | 2.73 | 3.04 | -10.20 | 7.11 | 14.61 | -51.33 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 8.54 | 8.72 | -2.06 | 8.54 | 8.72 | -2.06 | 23.42 | 42.01 | -44.25 |
Equity | 132.47 | 43.90 | 201.75 | 132.47 | 43.90 | 201.75 | 132.47 | 43.90 | 201.75 |
PBIDTM(%) | 18.35 | 24.84 | -26.14 | 18.35 | 24.84 | -26.14 | 15.46 | 34.23 | -54.83 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |